Wednesday 13 September 2023 11:00
Walk Base | Keswick - Appletrees |
---|---|
Weather | Fine and mainly sunny |
People | John, Clare |
Notes | Stop for water and ducks at Dale Head Tarn Lunch stop on High Spy Arrive Catbells bus stop 15:40 - bus running 40 minutes late Decided to walk back Stopped at Portinscale Farmers Arms for a pint at 16:40 |
Location | Height | Time | Route |
---|---|---|---|
Honister, Slate Mine | 11:00 | ||
Dale Head | 2473ft | 12:05 | From Honister |
High Spy | 2143ft | 13:25 | From Dale Head via Dale Head Tarn |
Maiden Moor | 1887ft | 14:15 | Ridge from High Spy |
Catbells | 1481ft | 14:55 | Ridge from Maiden Moor |
Keswick, Appletrees | 17:40 | ||
6h 40m |