unicursal hexagram

u n i c u r s a l

Book Summary

Name Total Visited Remaining
Book One  : The Eastern Fells 35 19 16
Book Two  : The Far Eastern Fells 36 1 35
Book Three: The Central Fells 27 12 15
Book Four : The Southern Fells 30 0 30
Book Five : The Northern Fells 24 6 18
Book Six  : The North Western Fells 29 16 13
Book Seven: The Western Fells 33 5 28
214 59 155

Walk Summary

Date/Time Start Finish Duration Visited
02-05-2023 10:30 Grasmere, Broadgate Rydal, Badger Bar 6h 20m 2
03-05-2023 09:45 Ambleside, Rydal Rd Ambleside, Golden Rule 7h 10m 3
28-05-2023 10:05 Ambleside, Rydal Rd Ambleside, Royal Oak 3h 25m 1
12-07-2023 10:45 Ambleside, St Mary's Grasmere, The Swan 6h 05m 2
02-08-2023 11:40 Grasmere. Broadgate Grasmere, Tweedies 4h 35m 1
11-09-2023 10:20 Seatoller, Car Park Keswick, Appletrees 6h 45m 2
12-09-2023 09:50 Bassenthwaite, Ravenstone Hotel Keswick, The Pheasant Inn 5h 55m 5
13-09-2023 11:00 Honister, Slate Mine Keswick, Appletrees 6h 40m 4
15-09-2023 11:45 Buttermere, Croft House Farm Cafe Buttermere, Bridge Hotel 2h 00m 1
21-10-2023 11:30 Grasmere, Broadgate Grasmere, Tweedies 2h 15m 1
24-03-2024 09:15 Ambleside, Rydal Rd Rydal, Badger Bar 7h 00m 8
26-03-2024 09:45 Dunmail Raise, Town Head Grasmere, Tweedies 5h 55m 4
25-06-2024 09:35 Cat Bells, bus stop Bridge Hotel, Buttermere 6h 25m 6
26-06-2024 12:05 Bassenthwaite, Wythop Mill Bassenthwaite, The Pheasant Inn 2h 20m 1
27-06-2024 09:20 Keswick, The Wainwright Keswick, Ashness Bridge 4h 40m 3
28-06-2024 09:45 Stanah Damn, road end Stanah Damn, road end 3h 55m 1
29-06-2024 09:50 Thirlspot, King's Head Threlkeld, The Horse & Farrier 7h 30m 6
26-07-2024 11:25 Dunmail Raise The Traveller's Rest 3h 05m 1
28-08-2024 10:50 Whinlatter Visitor Centre Whinlatter Visitor Centre 3h 10m 2
29-08-2024 10:50 Honister, Slate Mine Seatoller, The Yew Tree 7h 25m 5
30-08-2024 10:50 Bassenthwaite Lake Station Bassenthwaite, The Pheasant Inn 2h 35m 1
21 4d 09h 10m 60

© 2025–2025