Tuesday 26 March 2024 09:45
Walk Base | Ambleside - The Ambleside Inn |
---|---|
Weather | Fine, sunny and dry start, becoming cloudy later. |
People | John, Clare |
Notes |
Location | Height | Time | Route |
---|---|---|---|
Dunmail Raise, Town Head | 09:45 | ||
Steel Fell | 1811ft | 11:10 | From Town Head, Dunmail Raise |
Calf Crag | 1762ft | 12:20 | Ridge from Steel Fell |
Gibson Knott | 1379ft | 13:55 | Ridge from Calf Crag |
Helm Crag | 1299ft | 14:30 | Ridge from Gibson Knott |
Grasmere, Tweedies | 15:40 | ||
5h 55m |