Book Seven: The Western Fells
Visits | ||
---|---|---|
Base Brown | 2120ft | 1 |
Blake Fell | 1878ft | |
Brandreth | 2344ft | 1 |
Buckbarrow | 1410ft | |
Burnbank Fell | 1580ft | |
Caw Fell | 2288ft | |
Crag Fell | 1710ft | |
Fellbarrow | 1363ft | |
Fleetwith Pike | 2126ft | |
Gavel Fell | 1720ft | |
Great Borne | 2019ft | |
Great Gable | 2949ft | 1 |
Green Gable | 2603ft | 1 |
Grey Knotts | 2287ft | 1 |
Grike | 1596ft | |
Haycock | 2618ft | |
Haystacks | 1900ft | |
Hen Comb | 1661ft | |
High Crag | 2443ft | |
High Stile | 2644ft | |
Kirk Fell | 2630ft | |
Lank Rigg | 1775ft | |
Low Fell | 1360ft | |
Mellbreak | 1676ft | |
Middle Fell | 1908ft | |
Pillar | 2927ft | |
Red Pike (Buttermere) | 2479ft | |
Red Pike (Wasdale) | 2707ft | |
Scoat Fell | 2760ft | |
Seatallan | 2266ft | |
Starling Dodd | 2085ft | |
Steeple | 2687ft | |
Yewbarrow | 2058ft | |
5 |