Book Five: The Northern Fells
Visits | ||
---|---|---|
Bakestall | 2189ft | |
Bannerdale Crags | 2230ft | |
Binsey | 1466ft | |
Blencathra | 2847ft | |
Bowscale Fell | 2306ft | |
Brae Fell | 1920ft | |
Carl Side | 2420ft | 1 |
Carrock Fell | 2174ft | |
Dodd | 1612ft | |
Great Calva | 2265ft | |
Great Cockup | 1720ft | |
Great Sca Fell | 2131ft | |
High Pike | 2157ft | |
Knott | 2329ft | |
Latrigg | 1203ft | 1 |
Longlands Fell | 1580ft | |
Long Side | 2405ft | 1 |
Lonscale Fell | 2344ft | |
Meal Fell | 1770ft | |
Mungrisdale Common | 2068ft | |
Skiddaw | 3053ft | 1 |
Skiddaw Little Man | 2837ft | 1 |
Souther Fell | 1680ft | |
Ullock Pike | 2230ft | 1 |
6 |