Book Three: The Central Fells
Visits | ||
---|---|---|
Armboth Fell | 1570ft | |
Bleaberry Fell | 1932ft | 1 |
Blea Rigg | 1776ft | 1 |
Calf Crag | 1762ft | 1 |
Eagle Crag | 1650ft | |
Gibson Knott | 1379ft | 1 |
Grange Fell | 1363ft | |
Great Crag | 1500ft | |
Harrison Stickle | 2403ft | |
Helm Crag | 1299ft | 2 |
High Raise | 2500ft | |
High Rigg | 1163ft | 1 |
High Seat | 1995ft | 1 |
High Tove | 1665ft | |
Loft Crag | 2270ft | |
Loughrigg Fell | 1101ft | 1 |
Pavey Ark | 2288ft | |
Pike o’ Stickle | 2323ft | |
Raven Crag | 1520ft | |
Sergeant Man | 2414ft | |
Sergeant’s Crag | 1873ft | |
Silver How | 1292ft | 1 |
Steel Fell | 1811ft | 1 |
Tarn Crag | 1801ft | 1 |
Thunacar Knott | 2351ft | |
Ullscarf | 2370ft | |
Walla Crag | 1234ft | 1 |
13 |