Book One: The Eastern Fells
Visits | ||
---|---|---|
Arnison Crag | 1424ft | |
Birkhouse Moor | 2350ft | |
Birks | 2040ft | |
Catstycam | 2917ft | |
Clough Head | 2381ft | 1 |
Dollywaggon Pike | 2810ft | |
Dove Crag | 2603ft | 1 |
Fairfield | 2863ft | 1 |
Glenridding Dodd | 1425ft | |
Gowbarrow Fell | 1579ft | |
Great Dodd | 2807ft | 1 |
Great Mell Fell | 1760ft | |
Great Rigg | 2513ft | 1 |
Hart Crag | 2698ft | 1 |
Hart Side | 2481ft | |
Hartsop above How | 1870ft | |
Helvellyn | 3118ft | |
Heron Pike | 2003ft | 1 |
High Hartsop Dodd | 1702ft | 1 |
High Pike | 2155ft | 1 |
Little Hart Crag | 2091ft | 1 |
Little Mell Fell | 1657ft | |
Low Pike | 1657ft | 1 |
Middle Dodd | 2106ft | |
Nab Scar | 1450ft | 1 |
Nethermost Pike | 2920ft | |
Raise | 2889ft | 1 |
Red Screes | 2541ft | 1 |
Saint Sunday Crag | 2756ft | |
Seat Sandal | 2415ft | 1 |
Sheffield Pike | 2232ft | |
Stone Arthur | 1652ft | 1 |
Stybarrow Dodd | 2770ft | 1 |
Watson's Dodd | 2584ft | 1 |
White Side | 2832ft | 1 |
19 |